JSA TV IS AVAILABLE ON DEMAND
"Greener Data - Volume Two" Now Available
Search
Close this search box.

PTC’23: The Complete JSA TV Live Executive Interview Schedule

The JSA TV team is making their way to beautiful Honolulu, Hawaii, to broadcast live from the floor of PTC’23. 

In addition to onsite event coverage, the team will catch up with 35 executives to get the inside scoop on the latest developments from some of the top companies in the digital infrastructure space.  

The interviews will simulcast LIVE on the following JSA channels:

 

JSA TV Live: Sunday, January 15

RSVP to the LinkedIn Event

9:00 AM – Kick-Off Conversations: From Greener Data to Sustainable Finance

  • Joao Marques Lima, JSA Europe Media Consultant
  • Raimund Riedl, Director (Digital Infrastructure / TMT Investment Banking) | Citi
  • Tara Giunta, Partner, Co-Chair, ESG Risk, Strategy and Compliance Group | Paul Hastings LLP
  • Michael Donohue, Managing Director, Business Development | Cumulus Data

 

JSA TV Live: Monday, January 16

RSVP to the LinkedIn Event

 

9:00 AM – Luis Fiallo, Vice President | China Telecom Americas

9:20 AM – Michael Donohue, Managing Director | Cumulus Data

9:40 AM – Kim Monroe-Adrian | Stream Data Centers

10:00 AM – Kim Gunnelius, CCO / Co-Founder | Verne Global Finland

10:20 AM – Patrick Giangrosso, Vice President | Mission Critical Facilities International (MCFI)

10:40 AM –  Roy Hilliard, SVP Sales & General Mgr. Telco Infrastructure | ExteNet Systems

11:00 AM – Mark Englund, CEO & Founder | FiberSense

11:20 AM – Vani Venkatesh, CEO, Global Business | Airtel Business

11:40 AM – Criag McKesson, Chief Customer and Marketing Officer | T5 Data Centers

12:00 PM – Chris Jones, Director – Data Center Infrastructure & Operations | Spencer Building Carrier Hotel

12:20 PM – Doug Fleit, Vice President – Data Center Development and Construction | Powerhouse

12:40 PM – Jeff Barber, Vice President of Sales – Global Data Centers | Bloom Energy

1:00 PM – Brent Streetman and John Greenwood Senior Vice President, Senior Vice President | Lincoln Rackhouse

 

JSA TV Live: Tuesday, January 17

RSVP to the LinkedIn Event

 

9:00 AM – Greg Elliott, VP of Business Development | 1623 Farnam

9:20 AM – Jim Masterson, CEO | LightEdge

9:40 AM – Rangu Salgame, CEO | Princeton Digital Group

10:00 AM – Gabby Ascione, SVP of Hyperscale | Prime Data Centers

10:20 AM – Scott Galey, Senior Vice President Sales & Marketing – North America | K&N Engineering

10:40 AM – Raj Jayawardena, EVP – Business Development and Transformation | FiberSense

11:00 AM – Phillip Marangella, CMO | EdgeConneX

11:20 AM – Ivo Pascucci, VP – Business Head Americas – Airtel | Airtel

11:40 AM – Jeff Barber, Vice President of Sales – Global Data Centers | Bloom Energy

12:00 PM – Lisa Marie Maxson, CEO | 10x People

12:20 PM – Scott Willis, President and CEO | DartPoints

12:40 PM – Anna Claiborne, CTO, Chief Product Officer and Co-Founder | Packet Fabric

1:00 PM – Terence Teo Kian Ke, Managing Director – APAC |  Zenlayer

 

JSA TV Live: Wednesday, January 18

RSVP to the LinkedIn Event

 

9:00 AM – Ben Edmond, CEO and Founder | Connectbase

9:20 AM – Sujit Panda, CTIO | BDx

9:40 AM – Steve Legge, CEO | netnumber Global Data Services

10:00 AM – Ryan Bauman, Global Director – Data Center | Kohler

10:20 AM – Jim Buie, President and CEO |  Involta

10:40 AM – Andy Fisher, CEO | Myriad360

11:00 AM – Matt Pfile, CEO | Crane Data Centers

11:20 AM – Scotty Benda, Chief Product Officer | LightRiver

11:40 AM – Niraj Shah, Director – Business Development & Sales | iX Africa Data Centre

 

JSA TV travels around the globe to cover the top digital infrastructure events in the industry. Follow us on LinkedIn to find out where we are headed next.

JSA News Alerts Get the latest news & insights delivered to your inbox